![]() |
![]() |
![]() |
MC1-1D STEERABLE TROOP TYPE MAIN PARACHUTE |
MC1-1B STEERABLE TROOP TYPE MAIN PARACHUTE |
MC1-1C STEERABLE TROOP TYPE MAIN PARACHUTE |
Characteristic | MC1-1B | MC1-1C | MC1-1D | MC1-1E |
---|---|---|---|---|
Part Number | 11-1-900-1 | 11-1-900-2 | 11-1-900-3 | 11-1-900-4 |
National Stock Number | 1670-00-598-0751 | 1670-01-262-2359 | 1607-01-487-0777 | 1670-01-499-6573 |
Type parachute | PARABOLIC | PARABOLIC | PARABOLIC | PARABOLIC |
Norminal Diameter | 35ft(10.7m) | 35ft(10.7m) | 35ft(10.7m) | 35ft(10.7m) |
Number of Gores | 30 (5 sections per gore) | 30 (4 sections per gore) | 30 (4 sections per gore) | 30 (5 sections per gore) |
Turn Rate | 8.8 seconds | 7.7 seconds | 7.7 seconds | 8.8 seconds |
Canopy Material | 1.1 oz Ripstop Nylon | 1.1 oz LO-Po Ripstop Nylon | 1.1 oz LO-Po Ripstop Nylon | 1.1 oz Ripstop Nylon |
Standard Color | CG 483 Olive Green | CG 483 Olive Green | CG 483 Olive Green | CG 483 Olive Green |
Suspension Line | 30 | 30 | 30 | 30 |
Length | 25.5 ft(7.7m) | 22 ft(6.7m) | 22 ft(6.7m) | 25.5 ft(7.7m) |
Material | PIA-C-5040 Type Ⅱ | PIA-C-5040 Type Ⅱ | PIA-C-5040 Type Ⅱ | PIA-C-5040 Type Ⅱ |
Tensile Strength | 400 lbs(181kg) | 400 lbs(181kg) | 400 lbs(181kg) | 400 lbs(181kg) |
Static Line Length | 15ft(4.9m) | 15ft(4.9m) | 15ft(4.9m)and 5ft(1.8m) | 15ft(4.9m)and 5ft(1.8m) |
Static Line Snap P/N | MS70120 | MS70120 | 11-1-6991-1 | 11-1-6991-1 |
Full AssemblyWeight | 31 lbs (13.5kg) | 31 lbs (13.5kg) | 31 lbs (13.5kg) | 31 lbs (13.5kg) |
Maximum Gross | 18-22 fps | 14-18 fps | 14-18 fps | 18-22 fps |
![]() |
■ TROOP TYPE MAIN PARACHUTE
| ||||||||||||||||
![]() |
■ TROOP TYPE RESERVE PARACHUTE
| ||||||||||||||||
![]() |
| ||||||||||||||||
![]() |
|